Brief introduction: | 1,Image smoothing,filtering,edge enhancement,frame correlation, linear interpolation and other processing, the image is crisp and clear, high resolution. 2,Measured for distance, perimeter, area, obstetric and etc. 3,Individually adjustable near field, far field gain (5 stage adjustable). 4,Single-B display, continuous real-time status in the field of vision to move the function. 5,With display playback, gamma correction, histogram and other image processing functions. 6,With built-in memory, and has an external USB interface, the built-in memory data transfer to PC. 7,Light weight and convenient. |
|
Standard configuration | -Main Unit – AC adapter – battery -3.5MHz convex probe -powder wire -250ml couplant -Manual/ technical instructions -bag with strap |
|
Options: | -7.5MHz linear probe -6.5MHz rectal probe -5.0MHz micro-convex probe -Video printer -Video wire |
|
Technical specification | Monitor size | 7″-TFT |
Display mode | B, B+B, B+M, M, 4B | |
Image gray scale | 256 | |
Scan range | convex array | |
Scan lines | 512 lines/ frame | |
Frame rate | 30 frame/second | |
Digital scan converter | 512x512x8bits | |
Body marks | ?15 | |
Multi-frequency | 2MHz-10MHz | |
Memory capacity | ?2GB | |
Video output | PAL | |
Size | 216mm(L) x 147mm(W) x 27mm(H) | |
Net weight | 900G | |
Battery | 3000Mah/7.4V | |
Battery continuous work | ?3hours |
Transducers